
ITX-B5495
製品仕様
| System | |
|---|---|
| CPU | Intel Atom N270 1.6GHz |
| FSB | 533MHz |
| BIOS | - |
| System Chipset | Intel 945GSE + Intel ICH7M |
| I/O Chip | - |
| System Memory | 1 x 240-pin DIMM socket support 400/533MHz DDR2 SDRAM |
| SSD(CF) | - |
| Watchdog Timer | - |
| Expansion | 1 x PCI |
| I/O | |
| MIO | - |
| IrDA | - |
| USB | 6 x USB2.0 (4 x external port, 2 x pin header) |
| DIO | - |
| ETC | Serial Port 8 x RS-232 (1 x DB9, 7 x onboard pin header) , Audio Realtek ALC662 (Line-out, MIC-in) , Parallel Port 2 x LPT (1 x DB25, 1 x onboard pin header) , Keyboard/Mouse PS/2 keyboard and mouse connector, Video Interface 1 x VGA (1 x DB15) 1 x 18-bit LVDS (onboard pin header) |
| Display | |
| Chipset | Intel 945GSE integrated GMA 950 graphic controller |
| Display Memory | DVMT 3.0, Maximum 224MB shared |
| Resolution | - |
| Multiple Display | - |
| LVDS | - |
| HDMI | - |
| Audio | |
| Chipset | Realtek ALC662 |
| AC97 Codec | - |
| Audio Interface | - |
| Audio Amplifer | - |
| Ethernet | |
| LAN | Realtek RTL8111C (Giga bps) Realtek RTL8103 (10/100Mbps) |
| Ethernet Interface | 2 x RJ45 |
| Touch Screen Interface | |
| Chipset | - |
| Touch Screen Interface | - |
| Power Supply | |
| Power Input Standard ATX 20-pin power connector, Power Consumption 20.4W without external devices, 1.3A@3.3V, 2.5A@5V, 0.3A@12V | |
| Mechanical | |
| Thermal Design | - |
| Size ( L x W ) | 170mm x 170mm (6.69" x 6.69") |
| Weight | - |
| Environmental | |
| Operation Temperature | 0°C~60°C (32°F~140°F) |
| Storage Temperature | -20°C~80°C (-4°F~176°F) |
| Relative Humidity | 10%~90% relative humidity, noncondensing |
| Safety | CE, FCC class A |


- PDFファイルをご覧いただくにはAdobe Readerが必要です。Adobe Readerがインストールされていない場合は、左のアイコンをクリックして、ダウンロードした後インストールしてください。 Adobe ReaderをインストールするとPDFファイルがご覧に頂けます。詳しくは、アドビシステムズ株式会社のサイトをご覧ください。

ITX-B5495